Real Estate Market Stats
Zillow Home Value Index: $97,400
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $97,400 | $146,900 |
| Median Single Family Home Value | $97,300 | $146,900 |
| Median Condo Value | $98,100 | $145,800 |
| Median 2-Bedroom Home Value | $79,900 | $110,100 |
| Median 3-Bedroom Home Value | $99,900 | $140,500 |
| Median 4-Bedroom Home Value | $111,900 | $230,100 |
| Percent Homes Decreasing | 80.8% | 63% |
| Percent Listing Price Reduction | 31.5% | 25.6% |
| Median List Price Per Sq Ft | $75 | $92 |
| Median List Price | $109,900 | $180,000 |
| Median Sale Price | $97,100 | $178,200 |
| Homes Recently Sold | 42 | 289,233 |
| Property Tax | $1,984 | $2,111 |
| Turnover (Sold Within Last Yr.) | 3.5% | 3.4% |
| Median Value Per Sq Ft | $86 | $105 |
| 1-Yr. Change | -5.6% | -4.7% |
| >Homes For Sale By Owner | 2 | 41,947 |
| >New Construction | 2 | 43,921 |
| >Foreclosures | 161 | 566,839 |

Real Estate Market Activity
Recently sold Cuyahoga Falls homes
See Cuyahoga Falls real estate and homes for saleView Cuyahoga Falls, OH mortgage rates on Zillow
Schools
Elizabeth Price Elementary School
Gordon Dewitt Elementary School
Lincoln Elementary School
Woodridge Primary Elementary School
Preston Elementary School
Richardson Elementary School
Schnee Learning Center

Walk Score
based on 21 reviews - read reviews
based on 26 reviews - read reviews
based on 6 reviews - read reviews
based on 10 reviews - read reviews
based on 6 reviews - read reviews
based on 6 reviews - read reviews
based on 8 reviews - read reviews
based on 3 reviews - read reviews
based on 8 reviews - read reviews
based on 4 reviews - read reviews
based on 3 reviews - read reviews
based on 20 reviews - read reviews
based on 11 reviews - read reviews
based on 2 reviews - read reviews
based on 3 reviews - read reviews
based on 5 reviews - read reviews
based on 14 reviews - read reviews





