Real Estate Market Stats
Zillow Home Value Index: $258,400
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $258,400 | $146,200 |
| Median Single Family Home Value | $265,300 | $146,400 |
| Median Condo Value | $69,800 | $145,200 |
| Median 2-Bedroom Home Value | $149,600 | $109,800 |
| Median 3-Bedroom Home Value | $194,200 | $140,900 |
| Median 4-Bedroom Home Value | $283,900 | $231,000 |
| Percent Homes Decreasing | 48.6% | 55.8% |
| Percent Listing Price Reduction | 32.9% | 28.9% |
| Median List Price Per Sq Ft | $105 | $92 |
| Median List Price | $307,500 | $185,000 |
| Median Sale Price | $257,600 | $176,500 |
| Homes Recently Sold | 19 | 267,974 |
| Property Tax | $5,320 | $2,105 |
| Turnover (Sold Within Last Yr.) | 3.9% | 3.3% |
| Median Value Per Sq Ft | $118 | $106 |
| 1-Yr. Change | 0% | -3.1% |
| Homes For Sale By Owner | 3 | 49,951 |
| New Construction | 6 | 44,602 |
| Foreclosures | 59 | 523,668 |

Real Estate Market Activity
Recently sold Hudson homes
See Hudson real estate and homes for saleView Hudson, OH mortgage rates on Zillow
Schools
East Woods Elementary School

Walk Score
based on 8 reviews - read reviews
based on 6 reviews - read reviews
based on 11 reviews - read reviews
based on 4 reviews - read reviews
based on 28 reviews - read reviews
based on 15 reviews - read reviews
based on 2 reviews - read reviews
based on 2 reviews - read reviews
based on 3 reviews - read reviews
based on 2 reviews - read reviews









