Real Estate Market Stats
Zillow Home Value Index: $131,200
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $131,200 | $146,200 |
| Median Single Family Home Value | $131,700 | $146,400 |
| Median Condo Value | $124,500 | $145,200 |
| Median 2-Bedroom Home Value | $118,100 | $109,800 |
| Median 3-Bedroom Home Value | $123,900 | $140,900 |
| Median 4-Bedroom Home Value | $163,900 | $231,000 |
| Percent Homes Decreasing | 65.8% | 55.8% |
| Percent Listing Price Reduction | 46.5% | 28.9% |
| Median List Price Per Sq Ft | $83 | $92 |
| Median List Price | $129,900 | $185,000 |
| Median Sale Price | $165,900 | $176,500 |
| Homes Recently Sold | 11 | 267,974 |
| Property Tax | $2,471 | $2,105 |
| Turnover (Sold Within Last Yr.) | 2.7% | 3.3% |
| Median Value Per Sq Ft | $78 | $106 |
| 1-Yr. Change | -3.1% | -3.1% |
| Homes For Sale By Owner | 0 | 49,913 |
| New Construction | 0 | 44,606 |
| Foreclosures | 21 | 518,069 |

Real Estate Market Activity
Recently sold Munroe Falls homes
See Munroe Falls real estate and homes for saleView Munroe Falls, OH mortgage rates on Zillow
Schools
Riverview Elementary School
Kimpton Middle School

Walk Score
based on 1 reviews - read reviews
based on 1 reviews - read reviews
based on 48 reviews - read reviews
based on 65 reviews - read reviews
based on 26 reviews - read reviews
based on 32 reviews - read reviews
based on 29 reviews - read reviews
based on 18 reviews - read reviews
based on 13 reviews - read reviews
based on 45 reviews - read reviews
based on 15 reviews - read reviews




